| Name | Date of Burial | Age | Sex |
| Abar, Leo H. | 5/14/1935 | 61 | M |
| Abbott, Andrew M. | 1/23/1950 | 70 | M |
| Abbott, Laura Gibbs | 9/12/1977 | 81 | F |
| Abbott, Michael Ann | 11/27/1972 | 52 | M |
| Abby, Sarah | 11/30/1910 | 14 | F |
| Abdelnour, John M. | 5/26/1973 | 0 | M |
| Abdelnour, Phillip H | 5/26/1973 | 0 | M |
| Abel, James | 73 | M | |
| Abel, James | 6/23/1952 | 0 | M |
| Abey, Christine | 12/15/1951 | 62 | F |
| Abey, Wilbur | 11/3/1979 | 67 | M |
| Abey, William J. | 9/22/1966 | 80 | M |
| Abila, Sandra Ann | 10/15/1977 | 31 | F |
| Abjornson, Sven | 8/6/1938 | 48 | M |
| Abraham, Wilhelm | 5 | M | |
| Abraham, Wilhelm | 4 | M | |
| Abuamsha, Elias | 3/21/2005 | 74 | M |
| Ackerman, John J. | 9/18/1913 | 34 | M |
| Ackney, Alexander | 5/28/1918 | 30 | M |
| Ackney, Oliver | 11/28/1927 | 42 | M |
Information is taken from cemetery records. Due to age and volume of records, we welcome any suggestions or corrections for omissions