Service Charges 1
| Monday-Friday | Saturday | |
| Internment | ||
| Roadside or Chapel Service | $950.00 | $1100.00 |
| Tent | $75.00 | $95.00 |
| Child | $500.00 | $600.00 |
| Entombment | $595.00 | $695.00 |
| Cremains | ||
| Niche | $275.00 | $375.00 |
| Burial | $450.00 | $550.00 |
| Disinternment | $1800.00 |
Decoration Services Available
Watering Services Available
Notes:
- Services must arrive by 2 p.m. Monday through Friday and by 1 p.m. Saturday or Overtime will be charges.
- 36 hours notice for service arrangement.
- Roadside available April 1 to November 15, weather permitting.
- Management reserves the right to alter service arrangement.
Spaces and Products
| Sections | Space | Fund2 | Total |
| Veterans | $800.00 | $120.00 | $920.00 |
| All Other Sections | $1238.00 | $187.00 | $1425.00 |
| Cremains Garden | $340.00 | $55.00 | $395.00 |
There are no charges for infants to 1 year. (Excludes headstone and foundation)
| Crypts | Single | $4375.00 – $5245.00 |
| Companion | $7825.00 – $9525.00 | |
| Niches | Single | $880.00 – $1090.00 |
| Companion | $1545.00 – $2025.00 | |
| Vaults3 | Standard Lined | Starting at $695.00 |
| Cremation | $95.00 |
| Installation of Foundations | Maximum Size | Charge |
| Cremains | $150.00 | |
| Single | 24″ max | $225.00 |
| Companion | 48″ max | $425.00 |
| Monument | 60″ max | $550.00 |
| Ledger | $750.00 |
* 1 Prices effective September 1, 2011
* 2 A percentage of the sale price of a plot which is state mandated for the upkeep of the cemetery for generations to come
* 3 Plus sales tax
To contact our sales department, please click here
To view a map of our cemetery, please click here